Lead Crystal® Battery

The Lead crystal technology was first patented by the US military back in the 60’s.  They developed a battery that had an incredible cycle count but the battery would not produce more than 11 volts. So the project was shelved.  In approx. 2004 Jacques Addinall and a team of scientists revisited this patent.  Applied modern Chemical engineering and production technologies and today have a battery that not only cycles but holds good voltage curves.


12V
Product Type Rated Voltage Ah 10 hrs rate Weight in Kg L W H Total H Data sheet
6-CNFJ-7.2 12 7,2 2.30 151 65 94 100 pdf
6-CNFJ-10 12 10 3.50 151 99 94 102 pdf
6-CNFJ-12 12 12 4.15 151 99 94 100 pdf
6-CNFJ-14 12 14 4.35 151 99 98 104 pdf
6-CNFJ-18 12 20 5.90 181 76 170 170 pdf
6-CNFJ-22 12 22 6.90 181 76 170 170 pdf
6-CNFJ-24 12 24 7.70 176 166 125 125 pdf
6-CNFJ-26 12 26 7.80 176 166 125 125 pdf
6-CNFJ-28 12 28 8.50 176 166 125 125 pdf
6-CNFJ-35 12 35 12.00 194 132 170 175 pdf
6-CNFJ-35F 12 35 11.00 222 105 175 175 pdf
6-CNFJ-40 12 40 13.00 198 166 172 172 pdf
6-CNFJ-55 12 55 16.90 229 138 215 215 pdf
6-CNFJ-65 12 65 21.00 348 167 175 175 pdf
6-CNFJ-70 12 70 22.50 259 169 210 215 pdf
6-CNFJ-90 12 90 28.00 306 169 211 215 pdf
6-CNFJ-100 12 100 31.50 330 172 220 220 pdf
6-CNFJ-120 12 120 36.50 408 172 211 234 pdf
6-CNFJ-150 12 150 45.00 486 170 241 241 pdf
6-CNFJ-150F 12 150 45.00 530 205 215 240 pdf
6-CNFJ-180 12 180 60.00 522 240 219 224 pdf
6-CNFJ-200 12 200 64.00 522 240 219 224 pdf
6-CNFT-55 12 55 16.80 277 106 222 225 pdf
6-CNFT-90 12 100 34.50 390 108 286 286 pdf
6-CNFT-100 12 110 34.50 560 125 228 228 pdf
6-CNFT-155 12 155 45.00 559 125 283 283 pdf
6-CNFT-170 12 170 50.00 546 125 320 320 pdf
6-CNFT-180 12 180 51.00 546 125 320 320 pdf
6-CNFT-190 12  190 51.00 546 125 320 320 pdf
2V
Product Type Rated Voltage Ah 10 hrs rate Weight in Kg L W H Total H Data sheet
CNFJ-100 2 100 5.80 172 72 205 210 pdf
CNFJ-200 2 200 13.50 175 110 330 335 pdf
CNFJ-300 2 300 22.00 176 154 330 335 pdf
CNFJ-400 2 400 28.00 210 175 330 335 pdf
CNFJ-500 2 500 31.50 244 175 330 335 pdf
CNFJ-600 2 600 38.00 301 175 330 335 pdf
CNFJ-800 2 800 55.00 410 175 330 335 pdf
CNFJ-1000 2 1000 61.00 475 175 330 340 pdf
CNFJ-1200 2 1200 73.20 401 351 342 342 pdf
CNFJ-1500 2 1500 98.50 401 351 342 347 pdf
CNFJ-2000 2 2000 125.00 491 351 342 347 pdf
CNFJ-2200 2 2200 130.00 491 353 343 347 pdf
CNFJ-3000 2 3000 192.00 712 353 342 348 pdf

Compared to mainstream rechargeable industrial batteries like lead acid, lead gel and AGM batteries, LeadCrystal® batteries perform as follows:

  • Lead Crystal® batteries DO NOT SULPHATE
  • Lead Crystal® batteries can be charged faster (Very low internal resistance)
  • Lead Crystal® batteries can be discharged deeper (even to 0 Volts!)
  • Lead Crystal® batteries have an operating temperature from -40 to +65 Celsius
  • Lead Crystal® batteries can be charged below 0 degrees Celsius
  •      Lead Crystal® batteries can be cycled more often (1500 @ 80% DOD, 3800 @ 50%, 6000+ @ 20%)
  • Lead Crystal® batteries have very low gassing (IEC 60896-21/11 – less than 2% of normal AGM)
  • Lead Crystal® batteries can be used in a partial state of charge
  • Lead Crystal® batteries can be stored for 2 years without top-up charging
  • Lead Crystal® batteries hold no cadmium, no antimony and < 5% sulphuric acid (Amazing Environmental Credentials)
  • Lead Crystal® batteries require no special ventilation or cooling
  • Lead Crystal® batteries come with a Standard 3 Year warranty across the range