VISION Batteries are the premium brand been used by more than 60% hospitals, Casinos, and government department in Western Australia. YHI Power has been distributing Vision batteries in Australia for over 25 years.
Vision Products Overview Datasheet

Vision FM Series are designed for general purpose applications, such as UPS, telecom, electrical utilites.
The new VISION HP/HF series batteries are specially designed for applications where need high power output. By optimum design of battery grids and plate paste formula, the HP/HF series can deliver up to 40% more power than VISION standard CP/FM series.
| Type | Nominal Voltage(V) | Nominal Capacity (10hr/Ah) |
Length | Width | Height | Total Height | Terminal | Weight(Approx) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | in | mm | in | mm | in | Kg | Pound | ||||
| 3FM225-X | 6 | 225 | 320 | 12.60 | 176 | 6.93 | 225 | 8.86 | 230 | 9.06 | F12 | 30.5 | 67.31 |
| 6FM7.2 | 12 | 7.2 | 151 | 65 | 94 | 100 | 2.5 | 5.51 | |||||
| 6FM12.pdf”>6FM12 | 12 | 12 | 151 | 98 | 95 | 101 | 3.67 | 8.1 | |||||
| 6FM17-X.pdf”>6FM17-X | 12 | 17 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 5.5 | 12.1 | |
| 6FM24-X.pdf”>6FM24-X | 12 | 24 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 8.1 | 17.8 | |
| 6FM33-X | 12 | 33 | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 168 | 6.61 | 11 | 24.3 | |
| 6FM40-X | 12 | 40 | 197.5 | 7.78 | 165.5 | 6.52 | 170 | 6.69 | 170 | 6.69 | F11 | 14.7 | 32.40 |
| 6FM45-X | 12 | 45 | 197.5 | 7.78 | 165.5 | 6.52 | 170 | 6.69 | 170 | 6.69 | F11 | 14.6 | 32.2 |
| 6FM55 | 12 | 55 | 239 | 9.41 | 132 | 5.2 | 205 | 8.07 | 210 | 8.27 | 17.3 | 38.2 | |
| 6FM55SG-X | 12 | 55 | 229 | 9.02 | 138 | 5.43 | 208 | 8.19 | 213 | 8.39 | F11 | 18.0 | 39.70 |
| 6FM60E-X | 12 | 60 | 258 | 10.16 | 166 | 6.54 | 206 | 8.11 | 215 | 8.46 | F11 | 20.7 | 45.6 |
| 6FM60-X | 12 | 60 | 258 | 10.2 | 166 | 6.54 | 206 | 8.11 | 215 | 8.46 | F11 | 24.0 | 52.90 |
| 6FM65-X | 12 | 65 | 350 | 13.8 | 167 | 6.57 | 179 | 7.05 | 179 | 7.05 | F11 | 23.4 | 51.60 |
| 6FM75-X | 12 | 75 | 258 | 10.2 | 166 | 6.54 | 206 | 8.11 | 215 | 8.46 | F11 | 22.5 | 49.60 |
| 6FM75T-X | 12 | 75 | 258 | 10.16 | 166 | 6.54 | 206 | 8.11 | 211 | 8.31 | F21 | 22.5 | 49.61 |
| 6FM80-X | 12 | 80 | 350 | 13.80 | 167 | 6.57 | 179 | 7.05 | 179 | 7.05 | F11 | 22.5 | 49.60 |
| 6FM90T-X | 12 | 90 | 306 | 12.00 | 169 | 6.65 | 210 | 8.27 | 215 | 8.46 | F21 | 28.0 | 61.70 |
| 6FM100-X | 12 | 100 | 330 | 13.00 | 171 | 6.73 | 215 | 8.46 | 220 | 8.66 | F11/F12 | 32.0 | 70.60 |
| 6FM120-X | 12 | 120 | 410 | 16.10 | 176 | 6.93 | 224 | 8.82 | 224 | 8.82 | F12 | 38.0 | 83.80 |
| 6FM134-X | 12 | 134 | 341 | 13.40 | 173 | 6.81 | 283 | 11.1 | 287 | 11.30 | F15 | 40 | 88.20 |
| 6FM150-X | 12 | 150 | 482 | 18.98 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 | F12 | 48.4 | 106.7 |
| 6FM180H-X | 12 | 180 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 223 | 8.78 | F12 | 62.0 | 136.70 |
| 6FM200-X | 12 | 200 | 522 | 20.60 | 238 | 9.37 | 218 | 8.58 | 223 | 8.78 | F12 | 65.0 | 143.00 |
| 6FM230-X | 12 | 230 | 520 | 20.50 | 269 | 10.60 | 203 | 8.00 | 208 | 8.20 | F12 | 72.6 | 160.10 |
VISION CL series of VRLA batteries are recognized as the most reliable and high quality battery system in the industry. VISION CL series batteries designed with advanced AGM(Absorbent Glass Mat) technology, Long service life designed with 20 years, the batteries comply to the most popular international standards, such as IEC60896-21/22, BS6290-4, Eurobat Guide.
You can expect our batteries meet with the standards DIN, IEC60986-21/22 & BS6290-4. We have obtained ISO9001 & ISO14001 certification. We have obtained UL approval (MH25860) for all types of batteries. We have obtained CE approval for all types of batteries. All these render our batteries to be compatible with requirements of world-level equipment.
| Type | Nominal Voltage(V) | Nominal Capacity (10hr/Ah) | Length | Width | Height | Total Height | Terminal | Weight(Approx) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | in | mm | in | mm | in | Kg | Pound | ||||
| CL100 | 2 | 100 | 171 | 6.73 | 72 | 2.83 | 206 | 8.11 | 211 | 8.31 | F10 | 6.4 | 14.1 |
| CL150 | 2 | 150 | 172 | 6.77 | 102 | 4.02 | 205 | 8.07 | 217 | 8.54 | F10 | 8.2 | 18.1 |
| CL200 | 2 | 200 | 173 | 6.81 | 111 | 4.37 | 329 | 12.96 | 364 | 14.3 | F10 | 14.2 | 31.3 |
| CL200E | 2 | 200 | 173 | 6.81 | 111 | 4.37 | 329 | 12.96 | 364 | 14.3 | F10 | 13.7 | 30.22 |
| CL265 | 2 | 265 | 171 | 151 | 330 | 164 | F10 | 18.7 | 41.2 | ||||
| CL300 | 2 | 300 | 171 | 6.73 | 151 | 5.94 | 330 | 13 | 364 | 14.3 | F10 | 20.0 | 44.1 |
| CL300E | 2 | 300 | 171 | 6.73 | 151 | 5.94 | 330 | 13 | 365 | 14.3 | F10 | 19.3 | 42.5 |
| CL400 | 2 | 400 | 211 | 8.31 | 176 | 6.93 | 329 | 12.95 | 367 | 14.5 | F10 | 28.0 | 61.7 |
| CL400E | 2 | 400 | 211 | 8.31 | 176 | 6.93 | 329 | 12.95 | 367 | 14.5 | F10 | 26.6 | 58.67 |
| CL500 | 2 | 500 | 242 | 9.53 | 173 | 6.81 | 330 | 12.99 | 365 | 14.37 | F10 | 33.0 | 72.8 |
| CL500E | 2 | 500 | 242 | 9.53 | 173 | 6.81 | 330 | 12.99 | 365 | 14.37 | f10 | 31.9 | 70.3 |
| CL600 | 2 | 600 | 302 | 11.89 | 175 | 6.89 | 331 | 13.03 | 367 | 14.5 | F10 | 40 | 88.24 |
| CL600E | 2 | 600 | 302 | 11.89 | 175 | 6.89 | 331 | 13.03 | 367 | 13.5 | F10 | 38.5 | 84.9 |
| CL600F | 2 | 600 | 242 | 9.53 | 173 | 6.81 | 330 | 12.99 | 365 | 14.37 | F10 | 36 | 79.4 |
| CL600HTB | 2 | 600 | 302 | 11.89 | 175 | 6.89 | 331 | 13.03 | 367 | 14.5 | F10 | 36 | 79.36 |
| CL800 | 2 | 800 | 410 | 16.14 | 175 | 6.89 | 330 | 13 | 367 | 14.5 | F10 | 57.0 | 125.7 |
| CL800E | 2 | 800 | 410 | 16.14 | 175 | 6.89 | 330 | 13 | 367 | 14.5 | F10 | 53.5 | 118 |
| CL1000 | 2 | 1000 | 475 | 18.70 | 175 | 6.89 | 328 | 12.91 | 367 | 14.5 | F10 | 66.5 | 146.6 |
| CL1000E | 2 | 1000 | 475 | 18.7 | 175 | 6.89 | 328 | 12.91 | 367 | 14.5 | F10 | 63.5 | 140.1 |
| CL1200 | 2 | 1200 | 400 | 15.75 | 350 | 13.78 | 345 | 13.58 | 382 | 14.45 | F10 | 88.5 | 195 |
| CL1500 | 2 | 1500 | 400 | 15.75 | 350 | 13.78 | 345 | 13.58 | 382 | 15.04 | F10 | 100 | 220.5 |
| CL1500E | 2 | 1500 | 400 | 15.45 | 350 | 13.78 | 345 | 13.58 | 382 | 15.04 | F10 | 95 | 209.6 |
| CL2000 | 2 | 2000 | 490 | 19.29 | 350 | 13.78 | 345 | 13.58 | 382 | 15.04 | F10 | 132.0 | 291 |
| CL2000E | 2 | 2000 | 490 | 19.29 | 350 | 13.78 | 345 | 13.58 | 382 | 15.04 | F10 | 125 | 275.8 |
| CL3000 | 2 | 3000 | 710 | 27.95 | 350 | 13.78 | 345 | 13.58 | 382 | 15.04 | F10 | 210.0 | 463.3 |
| CLS200 | 2 | 200 | 173 | 6.81 | 111 | 4.37 | 329 | 12.96 | 364 | 14.3 | F10 | 12.5 | 27.6 |
| CLS300 | 2 | 300 | 173 | 6.81 | 111 | 4.37 | 329 | 12.96 | 364 | 14.3 | F10 | 15.3 | 33.7 |
| CLS400 | 2 | 400 | 171 | 6.73 | 151 | 5.94 | 330 | 13 | 364 | 14.3 | F10 | 21 | 46.3 |
| CLS500 | 2 | 500 | 211 | 8.27 | 176 | 6.93 | 330 | 13 | 367 | 14.5 | F10 | 27.5 | 60.6 |
| CLS600 | 2 | 600 | 242 | 9.49 | 173 | 6.81 | 330 | 13 | 365 | 14.37 | F10 | 32.5 | 71.6 |
| CLS800 | 2 | 800 | 302 | 11.89 | 175 | 6.89 | 331 | 13.03 | 367 | 14.5 | F10 | 43 | 94.8 |
| CLS1000 | 2 | 1000 | 410 | 16.14 | 175 | 6.89 | 330 | 13 | 367 | 14.5 | F10 | 55.5 | 122.4 |
| CLS1500 | 2 | 1500 | 400 | 15.75 | 350 | 13.78 | 345 | 13.58 | 382 | 15.04 | F10 | 92 | 202.8 |

VISION Gel series battery is manufactured with special separator and colloidal or foamed silica. The batteries use silica gel to immobilize the electrolyte inside the battery.
The proven silica gel technology improves battery cycle life and performance at cold ambient temperatures. The deep discharge cycles is increased by 50% as compared with the AGM battery.
| Type | Nominal Voltage (V) |
Nominal Capacity (10hr/Ah) |
Length | Width | Height | TotalHeight | Terminal | Weight(Approx) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | in | mm | in | mm | in | Kg | Pound | ||||
| CG2-200 | 2 | 200 | 173 | 6.81 | 111 | 4.37 | 330 | 12.99 | 364 | 14.33 | F10 | 15.2 | 33.5 |
| CG2-300 | 2 | 300 | 171 | 6.73 | 151 | 5.94 | 330 | 12.99 | 364 | 14.33 | F10 | 20.0 | 44.1 |
| CG2-400 | 2 | 400 | 210 | 8.27 | 176 | 6.93 | 330 | 12.99 | 367 | 14.45 | F10 | 27.0 | 59.5 |
| CG2-500 | 2 | 500 | 242 | 9.53 | 173 | 6.81 | 330 | 12.99 | 365 | 14.37 | F10 | 31.0 | 68.3 |
| CG2-600 | 2 | 600 | 302 | 11.89 | 175 | 6.89 | 330 | 12.99 | 367 | 14.45 | F10 | 40.0 | 88.2 |
| CG2-800 | 2 | 800 | 410 | 16.14 | 175 | 6.89 | 330 | 12.99 | 367 | 14.45 | F10 | 53.5 | 117.9 |
| CG2-1000 | 2 | 1000 | 475 | 18.70 | 175 | 6.89 | 330 | 12.99 | 367 | 14.45 | F10 | 63.5 | 140.0 |
| CG2-1500 | 2 | 1500 | 400 | 15.75 | 350 | 13.78 | 345 | 13.58 | 382 | 15.04 | F10 | 105 | 231.5 |
| CG2-2000 | 2 | 2000 | 490 | 19.29 | 350 | 13.78 | 345 | 13.58 | 382 | 15.04 | F10 | 120 | 264.6 |
| CG2-3000 | 2 | 3000 | 710 | 27.95 | 350 | 13.78 | 345 | 13.58 | 382 | 15.04 | F10 | 190 | 418.9 |
VISION Deep Cycle series batteries(D Type, “D” behind the model name stands for deep-cycle application) are designed to have a large amount of stored current discharged between charging sessions, with very heavy non-porous battery plates to withstand repeated major discharging and charging cycle(deep cycle). The VISION Deep-cycle battery uses a different chemistry for the plates active paste material, and a slightly stronger electrolyte than normal battery electrolyte, whick allows for a much longer life in deep cycle applications.
| Type | Nominal Voltage(V) | Nominal Capacity (20hr/Ah) | Length | Width | Height | Total Height | Terminal | Weight(Approx) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | in | mm | in | mm | in | Kg | Pound | ||||
| 3FM180D-X | 6 | 180 | 306 | 12.00 | 164 | 6.46 | 220 | 8.66 | 225 | 8.86 | F12 | 28.6 | 63.10 |
| 3FM200D-X | 6 | 200 | 240 | 9.45 | 185 | 7.28 | 275 | 10.83 | 275 | 10.83 | F12 | 32.5 | 71.69 |
| 6FM33D-X | 12 | 33 | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 168 | 6.61 | F11 | 11.0 | 24.30 |
| 6FM40D-X | 12 | 40 | 197.5 | 7.78 | 165.5 | 6.52 | 170 | 6.69 | 170 | 6.69 | F11 | 14.7 | 32.40 |
| 6FM45D-X | 12 | 45 | 197.5 | 7.78 | 165.5 | 6.52 | 170 | 6.69 | 170 | 6.69 | F11 | 14.6 | 32.20 |
| 6FM55TD-X | 12 | 55 | 229 | 9.01 | 138 | 5.43 | 208 | 8.18 | 213 | 8.38 | F11 | 18.5 | 39.70 |
| 6FM60D-X | 12 | 60 | 258 | 10.16 | 166 | 6.54 | 206 | 8.11 | 215 | 8.46 | F11 | 24.0 | 52.90 |
| 6FM65D-X | 12 | 65 | 350 | 13.78 | 167 | 6.57 | 179 | 7.05 | 179 | 7.05 | F11 | 23.4 | 51.50 |
| 6FM75TD-X | 12 | 75 | 258 | 10.16 | 166 | 6.54 | 210 | 8.27 | 215 | 8.46 | F21 | 24.0 | 52.90 |
| 6FM80D-X | 12 | 80 | 350 | 13.78 | 167 | 6.57 | 179 | 7.05 | 179 | 7.05 | F11 | 22.5 | 49.60 |
| 6FM90TD-X | 12 | 90 | 306 | 12.05 | 169 | 6.65 | 210 | 8.27 | 215 | 8.46 | F21 | 29.0 | 63.90 |
| 6FM100D-X | 12 | 100 | 330 | 12.99 | 171 | 6.73 | 215 | 8.46 | 220 | 8.66 | F11/F12 | 32.0 | 70.50 |
| 6FM120D-X | 12 | 120 | 410 | 16.14 | 176 | 6.93 | 224 | 8.82 | 224 | 8.82 | F12 | 38.0 | 83.80 |
| 6FM134D-X | 12 | 134 | 341 | 13.40 | 173 | 6.81 | 283 | 11.10 | 287 | 11.30 | F15 | 40 | 88.20 |
| 6FM150D-X | 12 | 150 | 482 | 19.00 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 | F12 | 48.4 | 106.70 |
| 6FM200D-X | 12 | 200 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 223 | 8.78 | F12 | 65 | 143.30 |
The new VISION HP&HF series batteries are specially designed for applications that require high power output. By optimum design of battery grids and plate paste formula, the HP&HF series can deliver up to 40% more power than VISION standard CP&FM series.
| Type | Nominal Voltage(V) | Nominal Capacity /WPC (10min 1.60V) | Nominal Capacity /AH | Length | Width | Height | Total Height | Terminal | Weight(Approx) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | in | mm | in | mm | in | Kg | Pound | |||||
| HP12-30W | 12 | 30 | 5 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | F1 | 1.80 | 3.97 |
| HP12-50W | 12 | 50 | 9 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | F2 | 2.80 | 6.17 |
| HP12-105W-X | 12 | 105 | 17 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | F13 | 5.90 | 13.01 |
| HP12-116W-X | 12 | 116 | 20 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | F13 | 6.20 | 13.70 |
| HF12-155W-X | 12 | 155 | 28 | 165 | 6.50 | 125 | 4.92 | 175 | 6.89 | 175 | 6.89 | F13 | 9.60 | 21.20 |
| HF12-165W-X | 12 | 165 | 33 | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 168 | 6.61 | F11 | 11.1 | 24.50 |
| HF12-211W-X | 12 | 211 | 45 | 197.5 | 7.78 | 165.5 | 6.52 | 170 | 6.69 | 170 | 6.69 | F11 | 14.8 | 32.60 |
| HF12-260W-X | 12 | 260 | 55 | 229 | 9.02 | 138 | 5.43 | 208 | 8.19 | 213 | 8.39 | F11 | 17.2 | 37.90 |
| HF12-320W-X | 12 | 320 | 75 | 258 | 10.20 | 166 | 6.54 | 206 | 8.11 | 215 | 8.46 | F11 | 23.0 | 52.70 |
| HF12-370W-X | 12 | 370 | 80 | 350 | 13.80 | 167 | 6.57 | 179 | 7.05 | 179 | 7.05 | F11 | 26.2 | 57.80 |
| HF12-420W-X | 12 | 420 | 90 | 306 | 12.00 | 169 | 6.65 | 210 | 8.27 | 215 | 8.46 | F12/F21 | 28.0 | 61.70 |
| HF12-470W-X | 12 | 470 | 100 | 330 | 13.00 | 171 | 6.73 | 215 | 8.46 | 220 | 8.66 | F12 | 33.0 | 72.80 |
| HF12-560W-X | 12 | 560 | 120 | 410 | 16.10 | 176 | 6.93 | 224 | 8.82 | 224 | 8.82 | F12 | 37.7 | 83.10 |
| HF12-600W-X | 12 | 600 | 134 | 341 | 13.40 | 173 | 6.81 | 283 | 11.10 | 287 | 11.30 | F15 | 41.5 | 91.50 |
| HF12-650W-X | 12 | 650 | 150 | 482 | 19.00 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 | F12 | 46.4 | 102.00 |
| HF12-890WS-X | 12 | 890 | 200 | 522 | 20.60 | 238 | 9.37 | 218 | 8.58 | 223 | 8.78 | F10 | 67.5 | 149.00 |
| HF12-1010W-X | 12 | 1010 | 210 | 522 | 20.60 | 238 | 9.37 | 218 | 8.58 | 223 | 8.78 | F10/F38 | 67.0 | 148.00 |
.jpg)
Vision EV Series Dry Cell Batteries provide superior performance, capacities and reliability. Using state of art dry cell technology the EV series is designed for environmentally sensitive areas that require enhanced cycle life capabilities in commercial, industrial, residential, and private applications. The maintenance-free (VRLA) construction and advanced design features makes the EV Series the definitive choice for a wide variety of applications.
| Battery Type | Norminal
Voltage(V) |
Norminal
Capacity |
25A @1.75 V/cell (min) |
75A @1.75 V/cell (min) |
Length | Width | Height | Total
Height |
Weight | Terminal | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | KG | |||||||
| EV627-205-X | 6 | 205 | 1000 | 105 | 306.0 | 168.0 | 220.0 | 225.0 | 28.5 | F11 | ABS |
| EVGC-220A-AM | 6 | 220 | 460 | 120 | 260.0 | 180.0 | 254.0 | 274.0 | 30 | AM | PP |
| EV6-240-AM | 6 | 240 | 537 | 136 | 262.5 | 181.0 | 246.0 | 266.0 | 34.0 | AM | ABS |
| EV6-260-X | 6 | 260 | 580 | 150 | 322.5 | 178.0 | 225.5 | 230.5 | 36.0 | F12 | ABS |
| EV250-265A-AM | 6 | 265 | 1325 | 168 | 295.0 | 180.0 | 274.0 | 296.0 | 36.0 | AM | PP |
| EVGT6-280A-AM | 6 | 280 | 575 | 165 | 260.0 | 180.0 | 273.0 | 295.0 | 38.0 | AM | ABS |
| EV305-360A-AM | 6 | 360 | 860 | 250 | 295.0 | 180.0 | 347.0 | 368.0 | 48.2 | AM | PP |
| EVL16-400A-AM | 6 | 400 | 920 | 270 | 295.0 | 180.0 | 405.0 | 426.0 | 55.5 | AM | PP |
| EVGC8-165A-AM | 8 | 165 | 315 | 80 | 260.0 | 180.0 | 255.0 | 275.0 | 29 | AM | PP |
| EV8-200-AM | 8 | 200 | 430 | 118 | 260.0 | 180.0 | 266.0 | 286.0 | 35.5 | AM | ABS |
| EV8-200-X | 8 | 200 | 430 | 118 | 260.0 | 180.0 | 266.0 | 271.0 | 35.5 | F12 | ABS |
| EVGT8-210A-X | 8 | 210 | 1050 | 110 | 260.0 | 182.0 | 295.0 | 301.0 | 38.0 | F12 | ABS |
| EV805-220-X | 8 | 220 | 1110 | 130 | 260.0 | 180.0 | 347.0 | 368.0 | 45.8 | F20 | ABS |
| EV816-295-X | 8 | 295 | 1500 | 196 | 280.0 | 182.0 | 380.0 | 400.0 | 53.1 | F26 | ABS |
| EVU1-34A-X | 12 | 34 | 170 | 15 | 198.0 | 132.0 | 164.0 | 182.0 | 10.3 | Q(X) | PP |
| EV22-58A-Q | 12 | 58 | 290 | 30 | 230.0 | 138.0 | 205.0 | 211.0 | 16.0 | Q | PP |
| EV34-65A-X | 12 | 65 | 85 | 22 | 260.0 | 168.0 | 178.0 | 183.0 | 20.5 | Q(X) | PP |
| EV24-85A-AM | 12 | 85 | 165 | 41 | 272.0 | 172.0 | 206.0 | 226.0 | 25.1 | AM | PP |
| EV27-100A-AM | 12 | 100 | 195 | 53 | 323.0 | 172.0 | 206.0 | 226.0 | 29.5 | AM | PP |
| EV31-115A-AM | 12 | 115 | 228 | 63 | 330.0 | 169.0 | 216.0 | 236.0 | 33.6 | AM | PP |
| EVGT12-127A-X | 12 | 127 | 630 | 68 | 260.0 | 182.0 | 295.0 | 300.0 | 40.5 | F12 | ABS |
| EV12-130-X | 12 | 130 | 248 | 68 | 330.0 | 172.0 | 213.0 | 220.0 | 33.5 | F12 | ABS |
| EV12-140A-AM | 12 | 140 | 650 | 70 | 327.0 | 176.0 | 254.0 | 274.0 | 39.6 | AM | PP |
| EV12-160-X | 12 | 160 | 315 | 84 | 408.0 | 176.0 | 227.0 | 227.0 | 38.5 | F12 | ABS |
| EV12-190-X | 12 | 190 | 400 | 100 | 482.5 | 170.5 | 238.5 | 238.5 | 50.5 | F12 | ABS |
| EV4D-240A-AT | 12 | 240 | 560 | 155 | 528.0 | 222.0 | 229.0 | 250.0 | 64.6 | AT | PP |
| EV185-250A-AM | 12 | 250 | 560 | 160 | 386.0 | 180.0 | 346.0 | 367.0 | 66.5 | AM | PP |
| EV8D-330A-AT | 12 | 330 | 740 | 210 | 528.0 | 282.0 | 229.0 | 250.0 | 82.9 | AT | PP |






